Stat Updates
Weekly updates from the stats on the ASA site.
Summer 2 Finals and Consolation Results, Playoff Stats, and Total Season Stats!
Oct 29th
Consolation Game
Summer 2 Regular Season Stats!
Oct 29th
I apologize for the general lack up updates this season, but especially for the lack of stat updates. Without any further delay, here they are!
Week 4 and 5 Stat Update!
Jul 16th
Week 4 Stats
Innebandits | Goals | Assists | Points | PIM |
Chris Edge | 0 | 0 | 0 | 0 |
Robert “Mars” Everett | 0 | 0 | 0 | 0 |
Jake Friedman | 0 | 0 | 0 | 0 |
Eric Hickey | 1 | 1 | 2 | 2 |
Rob Larkin | 0 | 0 | 0 | 0 |
Austen Silver | 0 | 0 | 0 | 0 |
Norm Tran | 0 | 0 | 0 | 0 |
James Watson | 2 | 0 | 2 | 0 |
More > |
Week 2 Stat Update!
Jun 18th
Innebandits | Goals | Assists | Points | PIM |
Chris Edge | 1 | 0 | 1 | 0 |
Robert “Mars” Everett | 0 | 0 | 0 | 0 |
Jake Friedman | 0 | 1 | 1 | 0 |
Eric Hickey | 1 | 1 | 2 | 4 |
Rob Larkin | ||||
Austen Silver | 0 | 0 | 0 | 0 |
Norm Tran | 0 | 0 | 0 | 0 |
James Watson | ||||
Bryan Ponder (Goalie) | ||||
Unihackers | ||||
Ariane Cline | 1 | 0 | 1 | |
Todd Geldon | 0 | 1 | 1 | 0 |
Clint Graham | 0 | 1 | 1 | 0 |
Chris “Shooter” Holderrieth | 0 | 1 | 1 | 0 |
Dustin Johnson | 1 | 0 | 1 | 0 |
Kevin Rivers | 0 | 1 | 1 | 0 |
Jason Samuel | 1 | 0 | 1 | 0 |
Robert Stapp | 2 | 0 | 2 | 0 |
David Ignacio (Goalie) | ||||
Cobra Kai FC | ||||
Sam Elick | ||||
Robert Kleinman | 0 | 0 | 0 | 0 |
Chris Mosconi | 0 | 0 | 0 | 0 |
Fred Mustaccia | 0 | 0 | 0 | 2 |
Bobby Nodea | 0 | 1 | 0 | 0 |
Mark Raup | 2 | 0 | 2 | 0 |
Russell Sieg | 1 | 1 | 0 | 0 |
John Wright | 0 | 0 | 0 | 0 |
Lechel Wright | 0 | 0 | 0 | 0 |
Lee Payne (Goalie) | ||||
IBK Vikingarna | ||||
Darren Collishaw | 0 | 0 | 0 | |
Danny Crouse | 0 | 1 | 0 | 0 |
Johan Eriksson | 0 | 0 | 0 | 0 |
Johnny Gasyna | 0 | 0 | 0 | 0 |
Arif Mahmud | ||||
Jeff Morris | 1 | 0 | 0 | 0 |
Mazzy Razzaz | 0 | 0 | 0 | 0 |
Rasmus Wendt | ||||
Brandee Gomez (Goalie) |
Top 10 Goal Scorers
Russell Sieg | 2 | 1 | 3 | ||||||
Eric Hickey | 1 | 1 | 2 | ||||||
Todd Geldon | 2 | 0 | 2 | ||||||
Robert Stapp | 0 | 2 | 2 | ||||||
Mark Raup | 0 | 2 | 2 | ||||||
Rasmus Wendt | 2 | 2 | |||||||
Chris Edge | 0 | 1 | 1 | ||||||
Rob Larkin | 1 | 1 | |||||||
Ariane Cline | 0 | 1 | 1 | ||||||
Dustin Johnson | 0 | 1 | 1 | ||||||
Jason Samuel | 0 | 1 | 1 | ||||||
Johan Eriksson | 1 | 0 | 1 | ||||||
Johnny Gasyna | 1 | 0 | 1 | ||||||
Jeff Morris | 1 | 1 |
Top 10 Assist Leaders
Clint Graham | 1 | 1 | 2 | ||||||
Bobby Nodea | 1 | 1 | 2 | ||||||
Danny Crouse | 1 | 1 | 2 | ||||||
Robert “Mars” Everett | 1 | 0 | 1 | ||||||
Jake Friedman | 0 | 1 | 1 | ||||||
Eric Hickey | 0 | 1 | 1 | ||||||
Todd Geldon | 0 | 1 | 1 | ||||||
Chris “Shooter” Holderrieth | 0 | 1 | 1 | ||||||
Kevin Rivers | 0 | 1 | 1 | ||||||
Chris Mosconi | 1 | 0 | 1 | ||||||
Russell Sieg | 0 | 1 | 1 | ||||||
Johnny Gasyna | 1 | 0 | 1 | ||||||
Mazzy Razzaz | 1 | 0 | 1 |
Top 10 Total Points
Eric Hickey | 1 | 2 | 3 | ||||||
Clint Graham | 2 | 1 | 3 | ||||||
Jake Friedman | 1 | 1 | 2 | ||||||
Todd Geldon | 1 | 1 | 2 | ||||||
Chris “Shooter” Holderrieth | 1 | 1 | 2 | ||||||
Kevin Rivers | 1 | 1 | 2 | ||||||
Robert Stapp | 0 | 2 | 2 | ||||||
Bobby Nodea | 2 | 0 | 2 | ||||||
Mark Raup | 0 | 2 | 2 | ||||||
Danny Crouse | 2 | 0 | 2 |
PIM Leaders
Eric Hickey | 2 | 4 | 6 | ||||||
Dustin Johnson | 2 | 0 | 2 | ||||||
Chris Mosconi | 2 | 0 | 2 | ||||||
Fred Mustaccia | 2 | 2 | |||||||
Johnny Gasyna | 2 | 0 | 2 |
Week One Stat Update!
Jun 14th
Innebandits | Goals | Assists | Points | PIM |
Chris Edge | 0 | 0 | 0 | |
Robert “Mars” Everett | 0 | 1 | 1 | |
Jake Friedman | 0 | 0 | 0 | |
Eric Hickey | 1 | 0 | 1 | 2 |
Rob Larkin | 1 | 0 | 1 | |
Austen Silver | 0 | 0 | 0 | |
Norm Tran | 0 | 0 | 0 | |
James Watson | 0 | 0 | 0 | |
Bryan Ponder (Goalie) | ||||
Unihackers | ||||
Ariane Cline | 0 | 0 | 0 | |
Todd Geldon | 2 | 0 | 2 | |
Clint Graham | 0 | 1 | 1 | |
Chris “Shooter” Holderrieth | 0 | 0 | 0 | |
Dustin Johnson | 0 | 0 | 0 | 2 |
Kevin Rivers | 0 | 0 | 0 | |
Jason Samuel | 0 | 0 | 0 | |
Robert Stapp | 0 | 0 | 0 | |
David Ignacio (Goalie) | ||||
Cobra Kai FC | ||||
Sam Elick | 0 | 0 | 0 | |
Robert Kleinman | 0 | 0 | 0 | |
Chris Mosconi | 0 | 1 | 1 | 2 |
Fred Mustaccia | 0 | 0 | 0 | |
Bobby Nodea | 0 | 1 | 1 | |
Russell Sieg | 2 | 0 | 2 | |
John Wright | 0 | 0 | 0 | |
Lechel Wright | 0 | 0 | 0 | |
Lee Payne (Goalie) | ||||
IBK Vikingarna | ||||
Darren Collisahw | ||||
Danny Crouse | 1 | 1 | ||
Johan Eriksson | 1 | 1 | ||
Johnny Gasyna | 1 | 1 | 2 | 2 |
Arif Mahmud | ||||
Jeff Morris | ||||
Mazzy Razzaz | 1 | 1 | ||
Rasmus Wendt | 2 | 2 | ||
Brandee Gomez (Goalie) |

Spring Season Ends-Playoffs Begin
May 4th
May the 4th be with you!! This Sunday we go toe to toe in what should be a pretty competitive start to the 2012 Spring Season Playoffs. Cobra Kai FC, winning 3 out of the last 4 games of the season, will take on the leagues best offensive team; Kearsarge. They led the league in scoring with 19 goals. Game two features a surging Innebandits who won their last two games of the season, including a 6-1 route of IBK Vikingarna. These two teams split the season series, IBK posted a 1-0 shutout over Innebandits back in March.
This weekends schedule at ASA:
Cobra Kai FC v Kearsarge 9:00 PM
IBK Vikingarna v Innebandits 10:00 PM
Regular Season Stats
Standings
GP | W | L | T | GF | GA | PTS | GD | WP | |
---|---|---|---|---|---|---|---|---|---|
Cobra Kai FC | 6 | 3 | 2 | 1 | 17 | 17 | 10 | 0 | 0.500 |
IBK Vikingarna | 6 | 3 | 3 | 0 | 14 | 20 | 9 | -6 | 0.500 |
Innebandits | 6 | 2 | 2 | 2 | 17 | 13 | 8 | 4 | 0.333 |
Kearsarge | 6 | 2 | 3 | 1 | 19 | 17 | 7 | 2 | 0.333 |
Goals
Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
---|---|---|---|---|---|---|---|
1 | IBK Vikingarna | Rasmus Wendt | 7 | 0 | 7 | 0 | |
2 | Cobra Kai FC | Sam Elick | 6 | 0 | 6 | 0 | |
3 | Kearsarge | Jason Samuel | 6 | 0 | 6 | 0 | |
4 | Cobra Kai FC | Adnan Raja | 5 | 1 | 6 | 0 | |
5 | Innebandits | James Watson | 5 | 1 | 6 | 0 |
Assists
Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
---|---|---|---|---|---|---|---|
1 | Cobra Kai FC | Chris Edge | 4 | 4 | 8 | 0 | |
2 | IBK Vikingarna | Erik Rune | 4 | 4 | 8 | 0 | |
3 | Kearsarge | rj little | 1 | 4 | 5 | 0 | |
4 | Cobra Kai FC | Mark Raup | 0 | 2 | 2 | 1 | |
5 | Cobra Kai FC | Bobby Nodea | 0 | 2 | 2 | 2 |
Points
Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
---|---|---|---|---|---|---|---|
1 | Cobra Kai FC | Chris Edge | 4 | 4 | 8 | 0 | |
2 | IBK Vikingarna | Erik Rune | 4 | 4 | 8 | 0 | |
3 | IBK Vikingarna | Rasmus Wendt | 7 | 0 | 7 | 0 | |
4 | Cobra Kai FC | Adnan Raja | 5 | 1 | 6 | 0 | |
5 | Cobra Kai FC | Sam Elick | 6 | 0 | 6 | 0 |
Week 2: Plus/Minus Update
Mar 25th
Cobra Kai
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Semis | Finals | Total |
Chris Edge | 0 | -1 | -1 | ||||||
Sam Elick | -1 | -1 | -2 | ||||||
Jake Friedman | 0 | 0 | 0 | ||||||
Robert Kleinman | -1 | -1 | -2 | ||||||
Avanti Nadnarki | 0 | DNP | 0 | ||||||
Bobby Nodea | 0 | -1 | -1 | ||||||
Lee Payne | 1 | DNP | 1 | ||||||
Adnan Raja | 0 | DNP | 0 | ||||||
Mark Raup | -1 | -1 | -2 | ||||||
John Wright | -1 | DNP | -1 |
IBK Vikingarna
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Semis | Finals | Total |
Johan Erikkson | DNP | 0 | 0 | ||||||
Kevin Hansel | DNP | 1 | 1 | ||||||
Tanya Hansel | DNP | 1 | 1 | ||||||
Chris Holderrieth | DNP | 1 | 1 | ||||||
Tomas Louda | DNP | 1 | 1 | ||||||
Justin Pope | DNP | DNP | |||||||
Mazzy Razzaz | DNP | DNP | |||||||
Erik Rune | DNP | DNP | |||||||
Rasmus Wendt | DNP | 1 | 1 |
Innebandits
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Semis | Finals | Total |
Todd Geldon | 1 | -1 | 0 | ||||||
Clint Graham | 1 | DNP | 1 | ||||||
Eric Hickey | -1 | 0 | -1 | ||||||
Teresa Hill | DNP | 0 | 0 | ||||||
Dustin Johnson | 0 | -1 | -1 | ||||||
Chris Mosconi | 1 | DNP | 1 | ||||||
Austen Silver | 1 | -1 | 0 | ||||||
Norman Tran | -3 | -1 | -4 | ||||||
James Watson | 0 | -1 | -1 |
Kearsarge
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Semis | Finals | Total |
Ariane Cline | DNP | DNP | |||||||
Tom Jonsson | DNP | DNP | |||||||
Rob Larkin | DNP | 1 | 1 | ||||||
RJ Little | DNP | 1 | 1 | ||||||
Jeff Morris | DNP | 2 | 2 | ||||||
Kevin Rivers | DNP | -1 | -1 | ||||||
Jason Samuel | DNP | 1 | 1 | ||||||
Russell Sieg | DNP | 0 | 0 | ||||||
David Smith | DNP | 0 | 0 | ||||||
Robert Stapp | DNP | 1 | 1 |