Round 1 Shutout & Overtime Thrilla!
May 8th
Round 1 of the Playoffs sent the leagues best offense (Kearsarge) and the team with the best GA (Innebandits) to the Championship game this Sunday!
Round 1
Kearsarge 2 – Cobra Kai 0
Innebandits 3 – IBK Vikingarna 2 OT
Consolation Game
Cobra Kai Vs IBK Vikingarna
Championship Game
Kearsarge Vs Innebandits
Spring Season Ends-Playoffs Begin
May 4th
May the 4th be with you!! This Sunday we go toe to toe in what should be a pretty competitive start to the 2012 Spring Season Playoffs. Cobra Kai FC, winning 3 out of the last 4 games of the season, will take on the leagues best offensive team; Kearsarge. They led the league in scoring with 19 goals. Game two features a surging Innebandits who won their last two games of the season, including a 6-1 route of IBK Vikingarna. These two teams split the season series, IBK posted a 1-0 shutout over Innebandits back in March.
This weekends schedule at ASA:
Cobra Kai FC v Kearsarge 9:00 PM
IBK Vikingarna v Innebandits 10:00 PM
Regular Season Stats
Standings
| GP | W | L | T | GF | GA | PTS | GD | WP | |
|---|---|---|---|---|---|---|---|---|---|
| Cobra Kai FC | 6 | 3 | 2 | 1 | 17 | 17 | 10 | 0 | 0.500 |
| IBK Vikingarna | 6 | 3 | 3 | 0 | 14 | 20 | 9 | -6 | 0.500 |
| Innebandits | 6 | 2 | 2 | 2 | 17 | 13 | 8 | 4 | 0.333 |
| Kearsarge | 6 | 2 | 3 | 1 | 19 | 17 | 7 | 2 | 0.333 |
Goals
| Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|
| 1 | IBK Vikingarna | Rasmus Wendt | 7 | 0 | 7 | 0 | |
| 2 | Cobra Kai FC | Sam Elick | 6 | 0 | 6 | 0 | |
| 3 | Kearsarge | Jason Samuel | 6 | 0 | 6 | 0 | |
| 4 | Cobra Kai FC | Adnan Raja | 5 | 1 | 6 | 0 | |
| 5 | Innebandits | James Watson | 5 | 1 | 6 | 0 |
Assists
| Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|
| 1 | Cobra Kai FC | Chris Edge | 4 | 4 | 8 | 0 | |
| 2 | IBK Vikingarna | Erik Rune | 4 | 4 | 8 | 0 | |
| 3 | Kearsarge | rj little | 1 | 4 | 5 | 0 | |
| 4 | Cobra Kai FC | Mark Raup | 0 | 2 | 2 | 1 | |
| 5 | Cobra Kai FC | Bobby Nodea | 0 | 2 | 2 | 2 |
Points
| Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|
| 1 | Cobra Kai FC | Chris Edge | 4 | 4 | 8 | 0 | |
| 2 | IBK Vikingarna | Erik Rune | 4 | 4 | 8 | 0 | |
| 3 | IBK Vikingarna | Rasmus Wendt | 7 | 0 | 7 | 0 | |
| 4 | Cobra Kai FC | Adnan Raja | 5 | 1 | 6 | 0 | |
| 5 | Cobra Kai FC | Sam Elick | 6 | 0 | 6 | 0 |
League Leaders
Apr 3rd
GOALS
| Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|
| 1 | Cobra Kai FC | Sam Elick | 6 | 0 | 6 | 0 | |
| 2 | IBK Vikingarna | Rasmus Wendt | 5 | 0 | 5 | 0 | |
| 3 | Innebandits | James Watson | 3 | 0 | 3 | 0 | |
| 4 | Kearsarge | Rob Larkin | 3 | 0 | 3 | 0 | |
| 5 | Kearsarge | Jason Samuel | 3 | 0 | 3 | 0 |
ASSISTS
| Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|
| 1 | Cobra Kai FC | Chris Edge | 2 | 3 | 5 | 0 | |
| 2 | IBK Vikingarna | Erik Rune | 1 | 3 | 4 | 0 | |
| 3 | Cobra Kai FC | Jake Friedman | 0 | 2 | 2 | 0 | |
| 4 | Kearsarge | rj little | 1 | 2 | 3 | 0 | |
| 5 | Kearsarge | Jeff Morris | 0 | 2 | 2 | 0 |
POINTS
| Team | Player | # | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|
| 1 | Cobra Kai FC | Sam Elick | 6 | 0 | 6 | 0 | |
| 2 | Cobra Kai FC | Chris Edge | 2 | 3 | 5 | 0 | |
| 3 | IBK Vikingarna | Rasmus Wendt | 5 | 0 | 5 | 0 | |
| 4 | IBK Vikingarna | Erik Rune | 1 | 3 | 4 | 0 | |
| 5 | Cobra Kai FC | Adnan Raja | 2 | 1 | 3 | 0 |
Spring Season: Fourth Week Recaps!
Apr 2nd
By: Mark Raup – AFC Beat Reporter
Cobra Kai v. Innebandits
First Half
17:15 – Innebandits Goal: James Watson, assist Norman Tran
14:13 – Innebandits Penalty: Todd Geldon, tripping
12:39 – Cobra Kai Powerplay Goal: Sam Elick, assist Mark Raup
7:41 – Innebandits Penalty: Norman Tran, handball
7:21 – Cobra Kai Penalty: Robert Kleinman, incorrect hit
Second Half
14:00 – Cobra Kai Goal: Robert Kleinman, no assist
Goalies
Lee Payne (Cobra Kai): 15 shots, 14 saves, 93.33%
Kub Ponder (Innebandits) 17 shots, 15 saves, 88.23%
Three Stars
First: Robert Kleinman Game Winning Goal
Second: Lee Payne 15 shots faced, 14 saves
Third: James Watson goal
Plus/Minus
No plus/minus stats were kept for this game
Kearsarge v. IBK Vikingarna
First Half
20:22 – IBK Vikingarna Goal: Rasmus Wendt, assisted by Erik Rune
8:42 – Kearsarge Goal: Rob Larkin, assisted by Russell Sieg
8:37 – IBK Vikingarna Goal: Rasmus Wendt, assisted by Erik Rune
7:15 – Kearsarge Goal: Russell Sieg, no assist
5:25 – IBK Vikingarna Goal: Johan Erikkson, assisted by Erik Rune
1:29 – IBK Vikingarna Goal: Johan Erikkson, assisted by Kevin Hansel
Second Half
19:51 – Kearsarge Goal: RJ Little, assisted by David Smith
17:08 – IBK Vikingarna Goal: Rasmus Wendt, no assist
12:39 – Kearsarge Goal: Rob Larkin, assisted by RJ Little
Goalies
David Ignacio (Kearsarge): 22 shots, 17 saves, 77.27%
Brandee Gomez (IBK Vikingarna): 12 shots, 8 saves, 66.67%
Three Stars
First: Rasmus Wendt 3 goals
Second: Erik Rune 3 assists
Third: Rob Larkin 2 goals
Plus/Minus
No plus/minus stats were kept for this game

